
| DATE | VENUE | TELEPHONE | TIME |
| JANUARY | |||
| Sun 8 | HENLEY-on-THAMES Town Hall | 01491 574711 | 3.00pm |
| Sat 14 | BRIGHTON Singing Hills Golf Club Sold Out | 01903 817116 | 3.00pm |
| Sun 22 | POLLOKSHAWS Burgh Hall | 0141 6325811 | 2.45pm |
| FEBRUARY | |||
| Sun 12 | LOUTH Town Hall | 01472 812490 | 2.30pm |
| Sun 19 | SPALDING The Burtey Fen Collection | 01775 766081 | 2.30pm |
| MARCH | |||
| Tue 6 | THE NORTHFIELD, Withernsea | 01964 614267 | 7.45pm |
| Thur 8 | BLOXWICH Forest Arts Centre | 0845 1112900 | 1.30pm |
| Sun 11 | WORTHING Assembly Hall | 01903 206206 | 3.00pm |
| Mon 12 | SCARBOROUGH New Hall Scarbrough College | 01723 369862 | 7.30pm |
| Wed 14 | BLACKPOOL Blackpool Opera House NEW | 07931 830019 | 2pm |
| Sat 17 | GAINSBOROUGH Weston Rooms [D] | 01427 615265 | 7.30pm |
| Sun 18 | GAINSBOROUGH Weston Rooms | 01427 615265 | 2.30pm |
| Sat 24 | MACCLESFIELD Methodist Church | 01625 428358 | 7.30pm |
| Fri 30 | SALTAIRE The Victoria Hall [D] | 0845 4002208 | 7.30pm |
| APRIL | |||
| Sun 1 | HAMPTON-in-ARDERN Fentham Hall | 07917 806544 | 3.00pm |
| Thur 12 to Sat 14 | USA - Florida Kirk of Dunedin | 727 781-6101 | 2pm daily |
| Wed 18 | USA Worcester MA - Hanover Theatre | 508 471 1760 | 7pm |
| Sun 22 | THORPE (Derbys) Pipes in the Peaks | 01335 350258 | 2.30pm & 7.30pm |
| Fri 27 | LYTHAM St Cuthbert's Church | 01253 738070 | 7.30pm |
| Sun 29 | BURTON UPON TRENT Town Hall | 01530 274270 | 2.30pm |
| MAY | |||
| Sat 12 | PENISTONE The Paramount | 07944 566972 | 2.30pm |
| Mon 14 | SALMESBURY Canberra Club BAE Systems | 07791 555826 | 7.30pm |
| Wed 16 | CONSETT Empire Theatre | 01207 218171 | 7.00pm |
| Sat 19 | BRENTFORD The Musical Museum | 020 85608108 | 7.30pm |
| Sun 20 | RYE College of Performing Arts | 01424 444058 | 2.30pm |
| Sat 26 | BEGELLY Folly Farm | 01834 814639 | 7.00pm |
| Sun 27 | WESTON SUPER MARE Odeon Cinema | 0871 2244007 | 2.00pm |
| JUNE | |||
| Sun 10 | SALTAIRE Victoria Hall | 0845 4002208 | 2.30pm |
| Thur 14 | ISLE of MAN Villa Marina | 01624 600555 | 7.30pm |
| Sun 17 | HOWDEN LE WEAR New Victoria Centre | 01388 763247 | 2.30pm |
| Mon 25 | DERBY St George's Social Club | 01332 775656 | 7.30pm |
| JULY | |||
| Fri 20 | SALTAIRE The Victoria Hall [D] | 0845 4002208 | 7.30pm |
| OCTOBER | |||
| Fri 5 | SALTAIRE The Victoria Hall [D] | 0845 4002208 | 7.30pm |
| Sat 13 | ST ALBANS Organ Theatre | 01727 869693 | 7.30pm |
| NOVEMBER - DECEMBER | |||
| Thursford Christmas Spectacular | |||
| All enquiries 01328 878477 | |||
| [D] Dance | |||
| Details of Phil Kelsall's concert engagements for 2013 can be obtained by sending a SAE after 1st December 2012 to: | |||
| PHIL KELSALL,MBE, TOWER BALLROOM, BLACKPOOL. FY1 4BJ | |||
| or visit www.philkelsall.co.uk | |||
| Whilst every effort has been made to ensure the accuracy of the information contained in this concert list, | |||
| no responsibility can be accepted for any errors or subsequent changes to times or venues. | |||



Below are 4 downloadable images in high res format for promotional use and displays.| Download image1 |
| Download image2 |
| Download image3 |
| Download image4 |